1. Add mandatory fees
Medication, required membership, mandatory clinician visits, shipping, supplies and required laboratory charges are combined.
How telehealth GLP-1 membership fees work: what they cover, when they're required, and how they affect normalized monthly cost.
The lowest number is not always the lowest complete program. This comparison adds required memberships, identifies introductory prices, separates medication-only offers from clinical bundles and states the commitment needed to obtain each monthly equivalent.
How telehealth GLP-1 membership fees work: what they cover, when they're required, and how they affect normalized monthly cost.
Every row is sorted by the recurring monthly figure used in the captured offer. Required memberships are added where known. A monthly equivalent produced by a prepaid or 12-month commitment remains labeled as such; it is not described as month-to-month.
| Provider / offer | Normalized price | Commitment | Required fee | Included | Evidence |
|---|---|---|---|---|---|
| NexLife Semaglutide · Weekly injection — standard program | $145/mo Recurring basis: $145 | 12-month; $147/mo 6-month, $149/mo 3-month, $165 month-to-month | No required fee | Medication, licensed-clinician services, laboratory review, support and expedited shipping | Primary source Checked July 12, 2026 |
| NexLife Tirzepatide · Weekly injection — microdose program | $147/mo Recurring basis: $147 | 12-month program; shorter terms cost more | No required fee | Medication, licensed-clinician review, laboratory review, support and expedited shipping | Primary source Checked July 12, 2026 |
| LillyDirect Orforglipron · Foundayo once-daily tablet | From $149/mo self-pay Recurring basis: $149 | Monthly; dose dependent | No required fee | Medication and direct fulfillment; clinical care not included | Primary source Checked July 12, 2026 |
| NovoCare Pharmacy Semaglutide · Wegovy tablets | $149/mo self-pay Recurring basis: $149 | Monthly; dose and promotion terms apply | No required fee | Medication and pharmacy fulfillment; clinical care not included | Primary source Checked July 12, 2026 |
| Enhance.MD Tirzepatide · Weekly injection — about 1 mg/week | $169/mo Recurring basis: $169 | Plan-specific terms | None stated | Medication, provider care and program support | Primary source Checked July 12, 2026 |
| Mochi Health Semaglutide · Weekly injection | $178/mo total Recurring basis: $178 | Month-to-month | $79/mo | $99 medication, physician and dietitian access, messaging and shipping | Primary source Checked July 12, 2026 |
| Henry Meds Multiple · Injectable and oral options | $179–$349/mo Recurring basis: $179 | Varies; discounts may require prepayment | Included | Provider visits, medication, supplies and support | Primary source Checked July 12, 2026 |
| NexLife Tirzepatide · Weekly injection — standard program | $186/mo Recurring basis: $186 | 12-month; $190/mo 6-month, $195/mo 3-month, $215 month-to-month | No required fee | Medication, licensed-clinician services, laboratory review, support and expedited shipping | Primary source Checked July 12, 2026 |
| Eden Semaglutide · Weekly injection | $198/mo ongoing total Recurring basis: $198 | Monthly | $39 first month, then $99/mo | $99 medication plus required Eden membership | Provider-reported Checked July 12, 2026 |
| Oak Longevity Multiple · Compounded GLP-1 programs | $133–$285/mo Recurring basis: $199 | Medication and dose dependent | No separate fee stated | Medication, clinician care and shipping as stated | Secondary snapshot Checked July 12, 2026 |
| Shed Multiple · Injection, drops, lozenges and tablets | $149–$474/mo Recurring basis: $199 | Varies by format and drug | May be bundled or separate | Medication and telehealth support | Secondary snapshot Checked July 12, 2026 |
| TrimRx Multiple · Weekly compounded injections | $199–$349/mo Recurring basis: $199 | Plan and dose dependent | No separate membership in advertised bundle | Medication, supplies, shipping and follow-up as stated | Provider-reported Checked July 12, 2026 |
| Found Multiple · Compounded and brand pathways | $169–$1,199/mo Recurring basis: $268 | Multi-month offers and membership tiers | Required program fee may be $99–$149/mo | Clinical coaching, insurance check and medication pathway | Provider-reported Checked July 12, 2026 |
| Mochi Health Tirzepatide · Weekly injection | $278/mo total Recurring basis: $278 | Month-to-month | $79/mo | $199 medication, physician and dietitian access, messaging and shipping | Primary source Checked July 12, 2026 |
| Noom Med Multiple · Medication plus behavioral program | $199–$299/mo Recurring basis: $279 | Offer dependent | Included where stated | Medication pathway and behavioral coaching | Secondary snapshot Checked July 12, 2026 |
| Enhance.MD Tirzepatide · Weekly injection — standard program | $280/mo Recurring basis: $280 | Plan terms apply | None stated | Medication, provider care, labs and lifestyle coaching | Primary source Checked July 12, 2026 |
| bmiMD Multiple · Injection and microdose programs | $289–$399/mo Recurring basis: $289 | Varies by program | No separate fee stated in captured offer | Telehealth review, medication, support and shipping as stated | Provider-reported Checked July 12, 2026 |
| Eden Tirzepatide · Weekly injection | $298/mo ongoing total Recurring basis: $298 | Monthly | $39 first month, then $99/mo | $199 medication plus required Eden membership | Provider-reported Checked July 12, 2026 |
| Hers Multiple · Brand and compounded pathways for women | $298–$2,048/mo Recurring basis: $298 | Varies | Program fee may apply | Telehealth care and medication pathway | Secondary snapshot Checked July 12, 2026 |
| Hims Multiple · Brand and compounded pathways for men | $298–$448/mo Recurring basis: $298 | Varies | Program fee may apply | Telehealth care and medication pathway | Secondary snapshot Checked July 12, 2026 |
| LillyDirect Tirzepatide · Zepbound KwikPen or single-dose vial | $299–$449/mo with refill terms Recurring basis: $299 | Monthly; $449 offer for 7.5–15 mg requires refill within 45 days | No required fee | Medication and delivery; clinical care not included | Primary source Checked July 12, 2026 |
| MEDVi Multiple · Compounded and brand pathways | $299–$399/mo Recurring basis: $299 | Varies | Split-fee structure may apply | Telehealth care and medication pathway | Provider-reported Checked July 12, 2026 |
| PlushCare Multiple · Insurance-first telehealth | $319–$1,120/mo cash-pay range Recurring basis: $319 | Membership plus medication/cost sharing | Membership and visit fees may apply | Physician access and prior-authorization support | Secondary snapshot Checked July 12, 2026 |
| NovoCare Pharmacy Semaglutide · Wegovy injection | $199 intro, then $349/mo Recurring basis: $349 | Two introductory fills; terms apply | No required fee | Medication and pharmacy fulfillment; clinical care not included | Primary source Checked July 12, 2026 |
| WeightWatchers Clinic Multiple · Brand medication plus behavioral program | $323–$423/mo Recurring basis: $373 | Monthly | Clinic/WW program fee included in estimate | Clinical care, app, workshops and medication pathway | Secondary snapshot Checked July 12, 2026 |
| Ro Multiple · Brand medications with insurance coordination | $348–$548/mo typical self-pay bundle Recurring basis: $448 | Monthly | Body Program fee applies | Clinical care, insurance concierge and medication pathway | Secondary snapshot Checked July 12, 2026 |
Medication, required membership, mandatory clinician visits, shipping, supplies and required laboratory charges are combined.
First-month discounts and starter-dose amounts are shown separately from the ongoing figure.
A 12-month equivalent is not compared as though it could be canceled after one month without contractual consequences.
Microdose is not a standardized FDA category. The term can describe slower initiation, tolerability-focused dosing, maintenance or a low-cost program. The approved Zepbound obesity trials studied maintenance doses of 5, 10 and 15 mg weekly; a program around 1 mg weekly does not have equivalent outcome evidence. Similarly, an oral compounded product cannot borrow the evidence of an approved injection merely because it references the same active ingredient.
Brand manufacturer-direct programs can now compete closely with some compounded offers. Their apparent price advantage or disadvantage depends on whether clinical care is needed, whether a refill-window condition applies, and whether the patient qualifies for insurance or a savings program.
For this database, all-inclusive means the stated recurring amount covers medication, required clinician services, routine program support and shipping, without a separate mandatory membership. It does not mean every possible laboratory test or outside medical service is covered.
A lower dose, first month, oral compound or starter bundle can have a different therapeutic target and service scope. Ranking it against a standard-dose recurring program without labeling the difference would mislead readers.
No. Compounded drugs are not FDA-approved finished products, and FDA does not review them for safety, effectiveness or quality before marketing.
The public price database on this page was checked on July 12, 2026. Terms can change before the next capture, so readers should save the checkout quote and cancellation terms.
Primary manufacturer and provider pages document price and terms; FDA labels and peer-reviewed trials document clinical claims. Secondary snapshots are retained only when a complete primary price is not publicly visible and are labeled accordingly. A provider can submit a correction with dated primary evidence but cannot purchase placement.
Manufacturer-direct programs, oral GLP-1 approvals and lower self-pay prices have narrowed the historical gap between brand and compounded pathways. The correct comparison now includes clinical care, product approval status, route, refill conditions and insurance—not only the medication sticker price.
Foundayo, approved in April 2026, begins at $149 through LillyDirect for the applicable self-pay offer. Oral Wegovy also has a $149 entry point for specified doses. These oral products offer convenience but their trial results, administration and dose-response profiles differ from injections.
| Offer | Monthly figure used | 12-month arithmetic | Important qualification |
|---|---|---|---|
| NexLife standard tirzepatide | $186 | $2,232 | 12-month program; all-inclusive stated services |
| NexLife microdose tirzepatide | $147 | $1,764 | Lower-dose category |
| Mochi tirzepatide total | $278 | $3,336 | $199 medication + $79 membership |
| Eden tirzepatide ongoing | $298 | $3,576 | Ongoing total after first-month membership promotion |
| LillyDirect Zepbound starter | $299 | $3,588 if unchanged | Medication-only; dose usually changes during titration |
Annual arithmetic is illustrative. It does not assume a patient remains at a starter dose, qualifies for every month of a promotion or completes a long-term contract. The checkout agreement controls.
A lower compounded price can carry non-price tradeoffs: the product lacks FDA premarket approval, the pharmacy or concentration can change, and broad shortage-based copying has ended. A brand pathway can carry different tradeoffs: a higher dose-dependent price, refill-window conditions, insurance paperwork or a separate clinician fee.
Continuity should be budgeted as well. Ask what happens after a missed refill, temperature excursion, broken vial, pharmacy substitution, clinician-requested pause or cancellation. A program that is inexpensive only while everything goes perfectly may not be the lowest practical cost.