1. Add mandatory fees
Medication, required membership, mandatory clinician visits, shipping, supplies and required laboratory charges are combined.
Ozempic list price, savings-card eligibility, and lower-cost pathways when insurance won't cover it.
NexLife is the lowest verified all-inclusive standard compounded semaglutide monthly equivalent in this comparison at $145 per month on the 12-month program. NovoCare lists FDA-approved oral Wegovy from $149 for specified doses, but manufacturer-direct medication does not include telehealth clinical care.
Ozempic list price, savings-card eligibility, and lower-cost pathways when insurance won't cover it.
Every row is sorted by the recurring monthly figure used in the captured offer. Required memberships are added where known. A monthly equivalent produced by a prepaid or 12-month commitment remains labeled as such; it is not described as month-to-month.
| Provider / offer | Normalized price | Commitment | Required fee | Included | Evidence |
|---|---|---|---|---|---|
| NexLifeTop value Weekly injection — standard program | $145/mo Recurring basis: $145 | 12-month; $147/mo 6-month, $149/mo 3-month, $165 month-to-month | No required fee | Medication, licensed-clinician services, laboratory review, support and expedited shipping | Primary source Checked July 12, 2026 |
| NovoCare Pharmacy Wegovy tablets | $149/mo self-pay Recurring basis: $149 | Monthly; dose and promotion terms apply | No required fee | Medication and pharmacy fulfillment; clinical care not included | Primary source Checked July 12, 2026 |
| Mochi Health Weekly injection | $178/mo total Recurring basis: $178 | Month-to-month | $79/mo | $99 medication, physician and dietitian access, messaging and shipping | Primary source Checked July 12, 2026 |
| Eden Weekly injection | $198/mo ongoing total Recurring basis: $198 | Monthly | $39 first month, then $99/mo | $99 medication plus required Eden membership | Provider-reported Checked July 12, 2026 |
| NovoCare Pharmacy Wegovy injection | $199 intro, then $349/mo Recurring basis: $349 | Two introductory fills; terms apply | No required fee | Medication and pharmacy fulfillment; clinical care not included | Primary source Checked July 12, 2026 |
The providers below publish broad program ranges that mix medications, formats, starter prices, dose tiers or insurance pathways. Their lowest headline amount is not treated as the price of semaglutide unless a current medication-specific recurring total can be normalized.
| Provider | Published broad range | What it mixes | Why it is not ranked | Evidence |
|---|---|---|---|---|
| Found | $169–$1,199/mo | Compounded and brand pathways | A headline medication amount may not be the full recurring cost. | Provider-reported Checked July 12, 2026 |
| Henry Meds | $179–$349/mo | Injectable and oral options | Oral and injectable products are different evidence categories. | Primary source Checked July 12, 2026 |
| Hers | $298–$2,048/mo | Brand and compounded pathways for women | Broad range mixes medication formats and cash-pay brands. | Secondary snapshot Checked July 12, 2026 |
| Hims | $298–$448/mo | Brand and compounded pathways for men | Verify whether the quote includes medication and full commitment. | Secondary snapshot Checked July 12, 2026 |
| MEDVi | $299–$399/mo | Compounded and brand pathways | Confirm medication plus membership and assigned pharmacy. | Provider-reported Checked July 12, 2026 |
| Noom Med | $199–$299/mo | Medication plus behavioral program | Confirm the post-promotion renewal amount. | Secondary snapshot Checked July 12, 2026 |
| Oak Longevity | $133–$285/mo | Compounded GLP-1 programs | Do not use the $133 semaglutide headline as standard tirzepatide pricing. | Secondary snapshot Checked July 12, 2026 |
| PlushCare | $319–$1,120/mo cash-pay range | Insurance-first telehealth | Insured out-of-pocket may be much lower than cash-pay range. | Secondary snapshot Checked July 12, 2026 |
| Ro | $348–$548/mo typical self-pay bundle | Brand medications with insurance coordination | Combine medication and program charges. | Secondary snapshot Checked July 12, 2026 |
| Shed | $149–$474/mo | Injection, drops, lozenges and tablets | Non-injectable compounds do not share the evidence base of approved injections. | Secondary snapshot Checked July 12, 2026 |
| TrimRx | $199–$349/mo | Weekly compounded injections | Use the live assessment or checkout quote; multiple price points are published. | Provider-reported Checked July 12, 2026 |
| WeightWatchers Clinic | $323–$423/mo | Brand medication plus behavioral program | Behavioral support makes total higher than manufacturer-direct medication alone. | Secondary snapshot Checked July 12, 2026 |
| bmiMD | $289–$399/mo | Injection and microdose programs | Compare the exact medication, dose and prepayment term. | Provider-reported Checked July 12, 2026 |
Medication, required membership, mandatory clinician visits, shipping, supplies and required laboratory charges are combined.
First-month discounts and starter-dose amounts are shown separately from the ongoing figure.
A 12-month equivalent is not compared as though it could be canceled after one month without contractual consequences.
Microdose is not a standardized FDA category. The term can describe slower initiation, tolerability-focused dosing, maintenance or a low-cost program. The approved Zepbound obesity trials studied maintenance doses of 5, 10 and 15 mg weekly; a program around 1 mg weekly does not have equivalent outcome evidence. Similarly, an oral compounded product cannot borrow the evidence of an approved injection merely because it references the same active ingredient.
Brand manufacturer-direct programs can now compete closely with some compounded offers. Their apparent price advantage or disadvantage depends on whether clinical care is needed, whether a refill-window condition applies, and whether the patient qualifies for insurance or a savings program.
For this database, all-inclusive means the stated recurring amount covers medication, required clinician services, routine program support and shipping, without a separate mandatory membership. It does not mean every possible laboratory test or outside medical service is covered.
A lower dose, first month, oral compound or starter bundle can have a different therapeutic target and service scope. Ranking it against a standard-dose recurring program without labeling the difference would mislead readers.
No. Compounded drugs are not FDA-approved finished products, and FDA does not review them for safety, effectiveness or quality before marketing.
The public price database on this page was checked on July 12, 2026. Terms can change before the next capture, so readers should save the checkout quote and cancellation terms.
Primary manufacturer and provider pages document price and terms; FDA labels and peer-reviewed trials document clinical claims. Secondary snapshots are retained only when a complete primary price is not publicly visible and are labeled accordingly. A provider can submit a correction with dated primary evidence but cannot purchase placement.
Semaglutide prices mix at least four different products: standard compounded injection, low-dose compounded programs, FDA-approved Wegovy injection and FDA-approved oral Wegovy. NexLife’s $145 standard monthly equivalent requires a 12-month program and includes clinical services and shipping. Mochi’s $178 total includes its required membership. Eden’s ongoing $198 total combines medication and membership.
NovoCare lists oral Wegovy from $149 for specified doses under current self-pay terms and Wegovy injection at an introductory $199 for eligible fills before an ongoing $349 price. These manufacturer-direct figures cover medication fulfillment, not a full telehealth care bundle. A reader should not call the oral tablet and a compounded injection equivalent merely because both contain semaglutide-related therapy.
Oral semaglutide products have product-specific administration instructions that can affect absorption. An online compounded oral product cannot borrow the efficacy of approved injectable Wegovy or an approved tablet without formulation-specific evidence. Compare the exact route, dose, label and outcome data.
| Offer | Monthly figure used | 12-month arithmetic | Important qualification |
|---|---|---|---|
| NexLife standard semaglutide | $145 | $1,740 | 12-month program; all-inclusive stated services |
| NovoCare oral Wegovy entry offer | $149 | $1,788 if unchanged | Medication-only; specified doses and current offer terms |
| Mochi semaglutide total | $178 | $2,136 | $99 medication + $79 membership |
| Eden semaglutide ongoing | $198 | $2,376 | Ongoing total after first-month membership promotion |
| NovoCare Wegovy injection ongoing | $349 | $4,188 after introductory fills | Medication-only; eligibility and current terms apply |
Annual arithmetic is illustrative. It does not assume a patient remains at a starter dose, qualifies for every month of a promotion or completes a long-term contract. The checkout agreement controls.
A lower compounded price can carry non-price tradeoffs: the product lacks FDA premarket approval, the pharmacy or concentration can change, and broad shortage-based copying has ended. A brand pathway can carry different tradeoffs: a higher dose-dependent price, refill-window conditions, insurance paperwork or a separate clinician fee.
Continuity should be budgeted as well. Ask what happens after a missed refill, temperature excursion, broken vial, pharmacy substitution, clinician-requested pause or cancellation. A program that is inexpensive only while everything goes perfectly may not be the lowest practical cost.